Board Committee Representatives
| Committee | Frequency | Dates | Representative |
|---|---|---|---|
|
Athletics & Extracurricular |
As needed | TBD | Jason Bradley |
| Buildings & Grounds | Quarterly | TBD | Bill Collick |
| Communications | Quarterly | TBD | Jessica Tyndall |
| School Climate & Safety | Monthly | Second Tuesday at 4:00PM | Janet Maull-Martin |
| CHEF Board | Monthly | TBD | Jessica Tyndall |
| Citizens' Budget Oversight Committee | Monthly | Third Tuesday at 4:00PM | Jason Bradley |
| Health & Wellness/Wellness Center | Quarterly | TBD | Bill Collick |
| DSBA Board of Directors | Quarterly | TBD | Janis Hanwell (Alternate - Julie Derrick) |
| DSBA Legislative Committee | Monthly | TBD | Janis Hanwell (Alternate - Julie Derrick) |
